Personify Health Wellbeing
Live better and achieve your health goals with a fun and rewarding experience that delivers powerful resources right to your fingertips. Earn 7,000 points by October 1 to save $780 in medical premiums the following year—all while earning Rewards Cash to spend along the way.
Who Can Participate?
Employees and spouses enrolled in any FirstFleet medical plan can register.
Earn Points!
For a complete list of ways to earn, visit the Personify Health website > How to Earn under the Rewards tab.
| Do healthy things | Earn points | |
|---|---|---|
| Getting started | Complete registration | 100 |
| First login to mobile app | 250 | |
| Connect first activity device | 200 | |
| Daily | Upload steps from your activity tracker (per 1,000 steps)** | 10 |
| Do your Daily Cards (2 per day) | 20/card | |
| Track your Healthy Habits (3 per day) | 10/habit | |
| Track your sleep nightly | 20 | |
| Sleep more than 7 hours in a night | 50 | |
| Complete a RethinkCare session | 20 | |
| Complete a step in Journeys | 20 | |
| Monthly | Win the promoted Healthy Habit challenge | 200 |
| *Complete 20 Daily Cards in a month | 200 | |
| *Track Healthy Habits 20 days in a month | 300 | |
| *Track sleep 10 days in a month | 100 | |
| *20-Day Triple Tracker: 7,000 steps / 15 active minutes / 15 workout minutes | 400 | |
| Take validated measurements | 250 | |
| Quarterly | Set your interest | 100 |
| Choose your sleep profile | 250 | |
| Complete a Journey (3× per quarter) | 150 | |
| Join the company challenge | 100 | |
| Yearly | Set a wellbeing goal | 200 |
| Complete the Personify Health online Health Check | 3,000 | |
| Complete a biometric screening along with an annual physical | 4,000 | |
| Complete a dental exam (2× per year) | 250 | |
| Complete a preventive screening | 250 | |
| Complete a vision exam | 500 | |
| Complete a vaccination (3× per year) | 100 | |
*Earn bonus points: engaging in these activities multiple times in a month earns you extra points.
**You can earn 10 points per 1,000 steps (up to 14,000 steps per day).
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
|---|---|---|---|---|---|
| Cumulative Points | 🔓 | 15,000 | 25,000 | 40,000 | 50,000 |
| Pulse Cash | $50 | $80 | $100 |
Secret reward / raffle entry |
|
| Premium Reduction Incentive | $780 | — | — | — | — |
*You must attain Level 1 by Oct. 1 to receive the Premium Reduction Incentive for the following year.
Your Health Information is Confidential
The Personify Health Wellness program is confidential and in compliance with the Health Insurance Portability and Accountability Act (HIPAA). Any information shared with Personify Health will not be disclosed, except in accordance with HIPAA laws. Your Protected Health Information (PHI) will not be shared with your employer.